Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Boys made up 52.1% of the county student body, while the other 47.9% were girls.
Data also showed that white students made up 78.4% of the student body, the highest percentage in Lenawee County schools, followed by 14.7% Hispanic, 4.6% multiracial, 1.8% African American, 0.4% Asian, 0.2% American Indian and less than 0.1% Hawaiian students.
Tecumseh Middle School had the highest enrollment among Lenawee County's 46 schools in the 2024-25 school year, welcoming 900 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
Some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Tecumseh Middle School | 763 | 900 | 18% |
Adrian High School | 804 | 804 | 0% |
Madison Elementary School | 791 | 753 | -4.8% |
Tecumseh High School | 776 | 736 | -5.2% |
Springbrook Middle School | 602 | 612 | 1.7% |
Clinton Elementary School | 584 | 569 | -2.6% |
Onsted Elementary School | 531 | 536 | 0.9% |
Blissfield Elementary School | 537 | 528 | -1.7% |
Hudson Area Junior-Senior High School | 473 | 488 | 3.2% |
Alexander Elementary School | 460 | 468 | 1.7% |
Madison High School | 462 | 439 | -5% |
Lincoln Elementary School | 450 | 438 | -2.7% |
Sand Creek High School | 419 | 404 | -3.6% |
Madison Middle School | 367 | 388 | 5.7% |
Onsted Community High School | 388 | 365 | -5.9% |
Tecumseh Acres North Early Learning Center | 309 | 360 | 16.5% |
Ruth McGregor Elementary School | 353 | 352 | -0.3% |
Clinton High School | 358 | 341 | -4.7% |
Sutton South Early Learning Center | 244 | 330 | 35.2% |
Addison Elementary School | 336 | 328 | -2.4% |
Blissfield High School | 338 | 320 | -5.3% |
Clinton Middle School | 266 | 282 | 6% |
Lincoln Elementary School | 291 | 280 | -3.8% |
Morenci Middle and High School | 272 | 269 | -1.1% |
Michener Elementary School | 278 | 266 | -4.3% |
Blissfield Middle School | 252 | 263 | 4.4% |
Onsted Middle School | 253 | 243 | -4% |
Hudson Technology Alternative | 187 | 243 | 29.9% |
Morenci Elementary School | 245 | 227 | -7.3% |
Britton Deerfield Schools - Britton Building | 238 | 208 | -12.6% |
Hudson Middle School | 208 | 199 | -4.3% |
Addison High School | 214 | 190 | -11.2% |
Prairie Elementary School | 201 | 187 | -7% |
Addison Middle School | 162 | 164 | 1.2% |
Britton Deerfield Schools - Deerfield Building | 136 | 130 | -4.4% |
Milton C. Porter Education Center | 116 | 125 | 7.8% |
Tecumseh Virtual Academy | 68 | 61 | -10.3% |
JC/LISD Academy: A Regional Middle College | 55 | 46 | -16.4% |
Adrian Community High School | 49 | 40 | -18.4% |
Maurice Spear Campus | 29 | 21 | -27.6% |
Clinton Virtual Junior-Senior High School | 12 | 8 | -33.3% |
Gus Harrison Correctional Facility | 7 | 5 | -28.6% |
Herrick Park Intermediate School | 168 | -- | -- |
Patterson Intermediate Learning Center | 154 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE