Adobe Stock
Adobe Stock
Jerry Johnson was the highest paid public employee working for Blissfield Community School District in 2018, earning $126,650 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Blissfield Community School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Jerry Johnson | $126,650 | $122,991 | 3% |
| 2 | Michael Noel | $85,494 | $82,863 | 3.2% |
| 3 | Cris Rupp | $82,689 | $84,687 | -2.4% |
| 4 | Michael Valasek | $81,445 | $82,283 | -1% |
| 5 | Caroline Atkinson | $78,847 | $72,313 | 9% |
| 6 | Scott Ricker | $76,667 | $78,520 | -2.4% |
| 7 | Gary Koppelman | $75,240 | $77,398 | -2.8% |
| 8 | Gary Sullivan | $75,213 | $77,388 | -2.8% |
| 9 | Christopher Jones | $73,577 | $63,808 | 15.3% |
| 10 | Michael Reinhardt | $70,679 | $70,220 | 0.7% |
| 11 | Vicci Sanchez | $70,577 | $72,718 | -2.9% |
| 12 | Marcia Hojnacki | $70,279 | $72,738 | -3.4% |
| 13 | David Weston | $69,991 | $69,783 | 0.3% |
| 14 | Heather Walkowe | $69,821 | $72,004 | -3% |
| 15 | Michael Novak | $69,395 | $71,989 | -3.6% |
| 16 | Ylisse Yepez | $69,076 | $72,016 | -4.1% |
| 17 | Linda Kalmar | $69,018 | $71,554 | -3.5% |
| 18 | Nancy Breitner | $68,895 | $71,121 | -3.1% |
| 19 | Phillip Mcvay | $68,503 | $70,882 | -3.4% |
| 20 | Kelly Seidl | $68,377 | $70,400 | -2.9% |
| 21 | Sean Phillips | $68,205 | $70,048 | -2.6% |
| 22 | Catherine Lewis | $67,610 | $70,392 | -4% |
| 23 | Richard Coscarelli | $67,127 | $69,582 | -3.5% |
| 24 | Darlene Mueller | $67,057 | $69,589 | -3.6% |
| 25 | Connie Mills | $66,672 | $69,169 | -3.6% |
| 26 | Christina Tonemah | $66,526 | $69,123 | -3.8% |
| 27 | Mark Geha | $66,172 | $66,563 | -0.6% |
| 28 | Sandra Porter | $65,657 | $69,988 | -6.2% |
| 29 | Karen Wilson | $65,469 | $67,977 | -3.7% |
| 30 | Diane Pickell | $64,680 | $66,949 | -3.4% |
| 31 | Nicole Lundquist | $63,291 | $65,103 | -2.8% |
| 32 | Jolene Bills | $63,153 | $64,073 | -1.4% |
| 33 | Laura Denkins | $62,380 | $63,052 | -1.1% |
| 34 | Matthew Cook | $60,763 | $59,770 | 1.7% |
| 35 | Linda Mueller | $59,712 | $64,493 | -7.4% |
| 36 | Ellen Parsons | $58,472 | $59,260 | -1.3% |
| 37 | Alyssa Gorski | $58,372 | $59,258 | -1.5% |
| 38 | Brian Sills | $58,100 | $58,243 | -0.2% |
| 39 | Tricia White | $57,628 | $58,469 | -1.4% |
| 40 | Steven Babbitt | $54,437 | $95,174 | -42.8% |
| 41 | Justin Pooley | $54,287 | $55,175 | -1.6% |
| 42 | Ryan Gilbert | $53,354 | $53,654 | -0.6% |
| 43 | Karyn Head | $52,312 | $51,575 | 1.4% |
| 44 | Kimberly Randolph | $51,100 | $50,370 | 1.5% |
| 45 | Loretta Cox | $50,810 | — | — |
| 46 | Shana Love | $49,745 | — | — |
| 47 | Susan Gniewkowski | $49,689 | $46,882 | 6% |
| 48 | Kerri Judkins | $48,030 | $48,007 | 0% |
| 49 | Amy Griffith | $47,562 | $48,032 | -1% |
| 50 | Meggin Wells | $47,553 | — | — |
| 51 | Lesley Taylor | $46,103 | $45,670 | 0.9% |
| 52 | Kimberly Semmel-gray | $45,717 | $42,332 | 8% |
| 53 | Ryan Love | $44,515 | $44,318 | 0.4% |
| 54 | Sara Smith | $42,801 | — | — |
| 55 | Andrew Ford | $42,786 | $44,772 | -4.4% |
| 56 | Steven Gfell | $42,709 | $92,996 | -54.1% |
| 57 | Christina Walter | $42,518 | $37,026 | 14.8% |
| 58 | Angela Smelser | $41,467 | $32,581 | 27.3% |
| 59 | Adam Sniezek | $40,045 | $39,410 | 1.6% |
| 60 | Melissa Finnegan | $39,475 | $39,961 | -1.2% |
| 61 | Cynthia Ramirez | $39,210 | $39,092 | 0.3% |
| 62 | Callie Phillips | $38,028 | $36,779 | 3.4% |
| 63 | Tracy Pixley | $37,252 | $30,045 | 24% |
| 64 | Nathan Hall | $37,086 | $30,977 | 19.7% |
| 65 | Kimberley Kruger | $37,015 | $37,115 | -0.3% |
| 66 | Danielle Gilbert | $34,269 | — | — |
| 67 | Amy Hinkle | $33,543 | — | — |
| 68 | Eric Schmidt | $33,398 | — | — |
| 69 | Amy Yates | $29,436 | $27,931 | 5.4% |
| 70 | Sara Ford | $29,276 | — | — |
| 71 | Derica Sisung | $28,609 | $26,763 | 6.9% |
| 72 | Eric Wilson | $28,103 | — | — |
| 73 | Tara Milks | $27,795 | $28,216 | -1.5% |
| 74 | Stefanie Pickford | $27,670 | — | — |
| 75 | Madeleine Berry | $27,406 | — | — |
| 76 | Christine Brown | $26,500 | — | — |
| 77 | Tara Batey | $23,384 | — | — |
| 78 | Julie Blochowski | $22,844 | $22,075 | 3.5% |
| 79 | Mary Lisiakowski | $22,159 | $10,267 | 115.8% |
| 80 | George Griffith | $19,990 | $22,018 | -9.2% |
| 81 | Stacy Mitchell | $19,570 | $18,679 | 4.8% |
| 82 | Rick Hibdon | $19,138 | $19,298 | -0.8% |
| 83 | Wetonia Jackson | $18,057 | $17,651 | 2.3% |
| 84 | Anna Schmidt | $16,213 | — | — |
| 85 | Diann Paulwarner | $13,982 | $9,131 | 53.1% |
| 86 | Mary Abbott | $13,500 | — | — |
| 87 | Christine Mitchell | $12,080 | $69,452 | -82.6% |
| 88 | Lisa Babbitt | $12,006 | $77,013 | -84.4% |
| 89 | Colleen Miller Ayers | $11,870 | $73,242 | -83.8% |
| 90 | Jennifer Rohde | $11,180 | $10,146 | 10.2% |
| 91 | Jayne Gorski | $11,099 | $67,355 | -83.5% |
| 92 | Gary Holmes | $10,987 | — | — |
| 93 | Sandra Shively | $10,671 | $11,023 | -3.2% |
| 94 | Nathan Sears | $9,635 | $57,461 | -83.2% |
| 95 | Deanna Griffith | $9,071 | — | — |
| 96 | Nicole Korpusik | $7,492 | — | — |
| 97 | Abigail Sanchez | $6,220 | $8,748 | -28.9% |
| 98 | Larry Tuttle | $5,905 | — | — |
| 99 | Kathleen Riley | $5,798 | $6,242 | -7.1% |
| 100 | Stacey Edmond | $5,675 | $7,880 | -,28% |

Alerts Sign-up