Adobe Stock
Adobe Stock
The highest annual salary earned among Jackson County employees was $170,835 to Pamela Campbell.
The highest salary was $164,556 in 2019.
According to records, 3,040 individuals received compensation for their work from Jackson County in 2020. Of those, 890 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Jackson County employees
Employer | Employee | Annual salary |
---|---|---|
Northwest School District | Geoffery Bontrager | $170,835 |
Jackson Public Schools | Jeffrey Beal | $169,401 |
Western School District | Michael Smajda | $159,500 |
Jackson Intermediate School District | Kevin Oxley | $158,310 |
Jackson College | Cynthia Allen | $139,014.69 |
Jackson Public Schools | John Ruddell | $133,893 |
Napoleon Community School District | James Graham | $127,282.35 |
Grass Lake Community Schools | Ryle Kiser | $126,004 |
Jackson Public Schools | William Patterson | $125,825 |
Jackson College | Jacklyn Burkhard | $123,845.60 |
Jackson Public Schools | Julie Baker | $122,550.68 |
Northwest School District | Cari Bushinski | $120,966.59 |
Jackson Intermediate School District | Maureen Keene | $120,822 |
Columbia School District | Pamela Campbell | $119,757.26 |
Jackson Public Schools | Monica Pierce | $119,568.83 |
Jackson College | Jeremy Frew | $117,557.67 |
Jackson Intermediate School District | Catherine Brechtelsbauer | $117,386 |
Jackson Intermediate School District | Roger Auwers | $117,386 |
Jackson Intermediate School District | Shannon Degan | $116,355 |
Jackson Intermediate School District | Tovah Sheldon | $115,464 |
Jackson Public Schools | Jeremy Patterson | $113,611.04 |
Hanover Horton School District | John Denney | $113,520.58 |
Jackson Intermediate School District | William Hofer | $113,405.35 |
Jackson College | Kristin Spencer | $112,682.68 |
Jackson Intermediate School District | Mark Pogliano | $112,562 |
Jackson Public Schools | Mary Jo Raczkowski-Shannon | $112,015.24 |
Jackson College | Heather Ruttkofsky | $110,917.88 |
Jackson College | Patricia Visser | $109,596.34 |
Jackson College | Michael Walraven | $109,472.74 |
Jackson Intermediate School District | John Sougstad | $109,149 |
Jackson Intermediate School District | Crystal Cutler | $109,149 |
Jackson Public Schools | Kevin Blair | $108,819.79 |
Jackson College | Greg Severance | $108,181.57 |
Jackson Public Schools | Jeffrey Huey | $107,833.78 |
Vandercook Lake Public Schools | Scott Leach | $107,315.55 |
Jackson College | Anthony Cleveland | $107,270.79 |
Jackson College | Larry Choate | $107,266.60 |
Jackson Intermediate School District | Teresa Odegard | $106,765.54 |
Jackson College | Marina Martinez-Kratz | $106,654.13 |
Northwest School District | Scott Buchler | $106,548.53 |
Michigan Center School District | Brady Cook | $106,499.96 |
Jackson Intermediate School District | Melissa Weaver | $106,352 |
Da Vinci Institute | Sandra Maxson | $106,331.89 |
Grass Lake Community Schools | Brian Thompson | $106,115 |
Jackson Intermediate School District | Gail Trudell | $105,664 |
Jackson Intermediate School District | Jessica Nichols | $105,246 |
Jackson Public Schools | Carol Novak | $104,835.90 |
Northwest School District | Laureen Lewis | $104,774 |
Jackson Intermediate School District | Angela Mitchell | $104,453 |
Jackson Intermediate School District | Kathy Miller | $104,317.66 |
Jackson Intermediate School District | Lynne Thompson | $103,833 |
Jackson Intermediate School District | Amy Rogers | $103,598 |
Concord Community Schools | Daniel Funston | $103,525 |
Western School District | Jared Vickers | $103,366.68 |
Jackson Intermediate School District | Jodi Collins | $103,188.36 |
Jackson Public Schools | Ray Savicke | $102,769.59 |
Jackson College | Ted Miller | $102,128.83 |
Jackson Intermediate School District | David McKnight | $102,072.42 |
Jackson Intermediate School District | Benjamin Muscott | $101,979 |
Northwest School District | Eric Kelly | $101,844.91 |
Jackson Public Schools | Erik Weatherwax | $101,489.67 |
Jackson Public Schools | Joseph Zessin | $101,489.67 |
Jackson Public Schools | Martha Kuhn | $101,489.67 |
Jackson College | Erin Mazur | $101,386.15 |
Jackson College | Geraldine Jacobs | $101,309.92 |
Jackson Intermediate School District | Holly Pollice | $101,068.16 |
Jackson Intermediate School District | Scott Dukate | $101,045 |
Jackson Intermediate School District | Karen Mays | $101,031.85 |
Jackson Public Schools | Patricia Benjamin | $100,844.34 |
Jackson Public Schools | Maureen Hesslau | $100,770 |
Jackson Public Schools | Jasper Lusby | $100,475.36 |
Jackson Public Schools | Krista Jarvey | $100,475.36 |
Jackson Public Schools | Amy Cantu | $100,388.64 |
Jackson Intermediate School District | Cheryl Lemons | $100,228.53 |
Jackson College | Janice Bradford | $100,085 |
Jackson Intermediate School District | Kathleen Koebbe | $100,026.25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE