Adobe Stock
Adobe Stock
Kelly Coffin was the highest paid public employee working for Tecumseh Public Schools in 2018, earning $155,060 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Tecumseh Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|
| 1 | Kelly Coffin | $155,060 | $141,960 | 9.2% | 
| 2 | Stacy Bailey | $100,993 | $85,789 | 17.7% | 
| 3 | Griff Mills | $100,721 | $109,770 | -8.2% | 
| 4 | Jonathan Zajac | $93,964 | $94,548 | -0.6% | 
| 5 | Carl Lewandowski | $91,996 | $94,100 | -2.2% | 
| 6 | Alan Schmidt | $86,600 | $85,798 | 0.9% | 
| 7 | Angel Mensing | $84,688 | $83,832 | 1% | 
| 8 | Laurie Church | $83,560 | $81,500 | 2.5% | 
| 9 | Teresa Hoeft | $83,270 | $79,120 | 5.2% | 
| 10 | Deidra Thelen | $82,384 | $84,346 | -2.3% | 
| 11 | Connie Purkey | $79,346 | $77,388 | 2.5% | 
| 12 | Beth Robertson | $78,707 | $81,745 | -3.7% | 
| 13 | Janet Wigner | $78,463 | $80,204 | -2.2% | 
| 14 | Thomas Bullinger | $77,472 | $78,717 | -1.6% | 
| 15 | Julie Mcdowell | $77,151 | $75,910 | 1.6% | 
| 16 | Jennifer Etherton | $76,814 | $79,640 | -3.5% | 
| 17 | James Kessler | $76,759 | $78,461 | -2.2% | 
| 18 | Nick Benschoter | $75,440 | $73,085 | 3.2% | 
| 19 | Amy Gross | $75,107 | $76,558 | -1.9% | 
| 20 | Meghan Way | $75,020 | $53,675 | 39.8% | 
| 21 | Jillonne Adams | $74,764 | $76,088 | -1.7% | 
| 22 | Eric Ferwerda | $74,297 | $75,390 | -1.5% | 
| 23 | Michael Mcdowell | $74,242 | $74,995 | -1% | 
| 24 | Charla Lasley-milks | $73,836 | $71,764 | 2.9% | 
| 25 | Joseph Mcinchak | $73,771 | $74,939 | -1.6% | 
| 26 | David Gibson | $73,470 | $77,644 | -5.4% | 
| 27 | Kristen Deland | $73,323 | $75,297 | -2.6% | 
| 28 | Luanne Grotbeck | $73,033 | $74,424 | -1.9% | 
| 29 | Jonathon Laney | $73,002 | $75,435 | -3.2% | 
| 30 | Melissa Hilton | $72,834 | $74,193 | -1.8% | 
| 31 | Kimberly Kudlac | $72,799 | $60,800 | 19.7% | 
| 32 | Robyn Francis | $72,657 | $86,179 | -15.7% | 
| 33 | Jessie Lafountain | $72,616 | $70,716 | 2.7% | 
| 34 | Anne Kasper | $72,584 | $74,043 | -2% | 
| 35 | Carl Harsh | $72,072 | $72,757 | -0.9% | 
| 36 | Kimberly Schmidt | $72,025 | $73,349 | -1.8% | 
| 37 | Karen Arnold-macfarlan | $71,935 | $73,379 | -2% | 
| 38 | Paul Keyser | $71,875 | $73,212 | -1.8% | 
| 39 | Jan Garner | $71,637 | $72,365 | -1% | 
| 40 | Joseph Bundas | $71,389 | $72,588 | -1.7% | 
| 41 | Joshua Mattison | $71,300 | $61,300 | 16.3% | 
| 42 | Kristin Hess | $71,270 | $70,836 | 0.6% | 
| 43 | Ann Peake | $70,873 | $72,583 | -2.4% | 
| 44 | Julie Cassie | $70,611 | $70,972 | -0.5% | 
| 45 | Christine Obeid | $70,591 | $72,476 | -2.6% | 
| 46 | Joyce Lammers | $70,131 | $73,433 | -4.5% | 
| 47 | Jennifer Gentry | $70,071 | $70,716 | -0.9% | 
| 48 | Amy Harrison | $69,471 | $70,716 | -1.8% | 
| 49 | Kathryn Daniels | $69,048 | $70,125 | -1.5% | 
| 50 | Susan Cunningham-enos | $68,368 | $70,896 | -3.6% | 
| 51 | Elizabeth Dumoulin | $67,670 | $68,422 | -1.1% | 
| 52 | Joseph Linde | $67,650 | $65,799 | 2.8% | 
| 53 | Josette Richardson | $67,002 | $67,529 | -0.8% | 
| 54 | Kristina Leightner | $66,962 | $67,529 | -0.8% | 
| 55 | Scott Mccarley | $66,857 | $66,542 | 0.5% | 
| 56 | Timothy Mark | $66,711 | $68,578 | -2.7% | 
| 57 | Jacob Anastasoff | $66,682 | — | — | 
| 58 | Jill Atkin | $66,657 | $68,734 | -3% | 
| 59 | Belinda Miller | $66,582 | $67,874 | -1.9% | 
| 60 | Lynn Raine | $66,481 | $65,880 | 0.9% | 
| 61 | Stacy Whelan | $66,402 | $67,529 | -1.7% | 
| 61 | Sherry Lawson | $66,402 | $67,665 | -1.9% | 
| 63 | Kimberly Kasper | $66,373 | $69,032 | -3.9% | 
| 64 | Jacqueolynn Whiteley | $65,881 | $65,222 | 1% | 
| 65 | Jamie Mossburg | $65,810 | $66,034 | -0.3% | 
| 66 | Gregory Dolson | $65,145 | $57,898 | 12.5% | 
| 67 | Ferne Kerr-arnold | $65,001 | $66,174 | -1.8% | 
| 68 | Alison Hunt | $64,817 | $65,883 | -1.6% | 
| 69 | Joanna Keebler | $64,500 | — | — | 
| 70 | Cammie Gaubatz-osstifin | $64,195 | $65,294 | -1.7% | 
| 71 | Deborah Laney | $63,651 | $69,575 | -8.5% | 
| 72 | Lisa Shirk | $62,560 | $58,512 | 6.9% | 
| 73 | Joni Davis | $62,096 | $63,057 | -1.5% | 
| 74 | Deidre Wagoner | $61,533 | $63,287 | -2.8% | 
| 75 | Katherine Frank | $61,506 | $63,053 | -2.5% | 
| 76 | Andrea Young | $60,891 | $61,723 | -1.3% | 
| 77 | Lisa Bauman | $60,754 | $61,032 | -0.5% | 
| 78 | Scott Lawson | $60,587 | $61,603 | -1.7% | 
| 79 | Amanda Van Dam | $60,231 | $62,330 | -3.4% | 
| 80 | Kristalyn Musselman | $59,945 | $59,636 | 0.5% | 
| 81 | Karen Ricketts | $59,564 | $60,333 | -1.3% | 
| 82 | Heidi Lee | $59,554 | $61,832 | -3.7% | 
| 83 | Trisha Howard | $59,355 | $45,017 | 31.8% | 
| 84 | Carrie Barden | $59,251 | $58,958 | 0.5% | 
| 85 | Buffy Lagore | $57,909 | $60,324 | -4% | 
| 86 | Carrie Northrup | $57,619 | $57,651 | -0.1% | 
| 87 | Amy Marr | $57,549 | $56,605 | 1.7% | 
| 88 | Margaret Emerick | $57,428 | $56,893 | 0.9% | 
| 89 | Sarah Clark | $57,414 | $58,593 | -2% | 
| 90 | Amy Chestney | $56,140 | $56,350 | -0.4% | 
| 91 | Paul Heimerdinger | $56,090 | $54,790 | 2.4% | 
| 92 | Steven Ayre | $56,042 | $55,210 | 1.5% | 
| 93 | Tori Racine | $55,933 | $56,486 | -1% | 
| 94 | Christin Clark | $55,837 | $56,001 | -0.3% | 
| 95 | Brian Holman | $55,824 | $55,485 | 0.6% | 
| 96 | Jamie Fulton | $55,761 | $55,439 | 0.6% | 
| 97 | Melanie Brindamour | $55,572 | $56,695 | -2% | 
| 98 | Anna Kanitz | $54,300 | $53,000 | 2.5% | 
| 99 | Deanne Russell | $54,134 | $53,443 | 1.3% | 
| 100 | Brian Mcdowell | $53,826 | $55,572 | -3.1% | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up