Adobe Stock
Adobe Stock
Theodore Cook was the highest paid public employee working for Pittsford Area Schools in 2018, earning $94,860 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 60 highest earners at Pittsford Area Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Theodore Cook | $94,860 | $94,859 | 0% |
| 2 | Michael Burger | $87,856 | $85,998 | 2.2% |
| 3 | Darick Clark | $73,290 | $73,947 | -0.9% |
| 4 | Brad Brown | $72,961 | $63,510 | 14.9% |
| 5 | John Hoeft | $70,635 | $72,689 | -2.8% |
| 6 | John Mcdonough | $70,542 | $71,205 | -0.9% |
| 7 | Zachary Lee | $68,927 | $63,594 | 8.4% |
| 8 | Ryan Hoover | $68,154 | $65,170 | 4.6% |
| 9 | Sandra Schmidt | $67,305 | $67,520 | -0.3% |
| 10 | Trisha Weaver | $67,192 | $66,088 | 1.7% |
| 11 | Karrie Hughes | $67,042 | $66,916 | 0.2% |
| 12 | Scott Lovell | $66,792 | $66,213 | 0.9% |
| 13 | Amy Chisholm | $66,524 | $64,778 | 2.7% |
| 14 | Robert Olson | $66,142 | $66,784 | -1% |
| 15 | Emily Dickinson | $65,892 | $65,238 | 1% |
| 16 | Julie Plessinger | $65,210 | $66,588 | -2.1% |
| 17 | Jodi Mallar | $65,039 | $65,037 | 0% |
| 18 | Jessica Butler | $63,142 | $59,308 | 6.5% |
| 19 | Debra Cunningham | $61,935 | $61,601 | 0.5% |
| 20 | Kristina Saunders | $61,630 | $60,560 | 1.8% |
| 21 | John Irelan | $61,309 | $62,005 | -1.1% |
| 22 | Carolyn Clark | $60,959 | $61,651 | -1.1% |
| 23 | Stephanie Clement | $60,847 | $60,510 | 0.6% |
| 24 | Gregory Mallar | $60,250 | $59,638 | 1% |
| 25 | Connie Varney | $57,345 | $53,088 | 8% |
| 26 | Heather Monahan | $53,161 | $60,658 | -12.4% |
| 27 | Deanna Edens | $51,000 | $51,000 | 0% |
| 28 | Nathan Schulte | $50,920 | $49,135 | 3.6% |
| 29 | Mary Fether | $47,970 | $45,563 | 5.3% |
| 30 | Tyler Wilson | $44,807 | — | — |
| 31 | Marie Moore | $44,602 | — | — |
| 32 | Jeannie Kahl | $41,039 | $27,157 | 51.1% |
| 33 | Christy Belcher | $38,458 | $40,087 | -4.1% |
| 34 | Gertrude Patton | $37,952 | $36,291 | 4.6% |
| 35 | Vonda Minor | $37,645 | $20,874 | 80.3% |
| 36 | Regina Henderson | $31,103 | $29,412 | 5.7% |
| 37 | Travis Cushman | $29,601 | $60,010 | -50.7% |
| 38 | Brock Sprunger | $26,888 | $24,366 | 10.4% |
| 39 | Laura Wilson | $25,988 | $25,669 | 1.2% |
| 40 | Christie Schmidt | $22,697 | — | — |
| 41 | Cathy Mohr | $22,623 | $23,766 | -4.8% |
| 42 | Tricia Raymond | $22,580 | $23,289 | -3% |
| 43 | Beth Macdonald | $21,333 | $20,899 | 2.1% |
| 44 | Betty Burkhart | $17,557 | $16,346 | 7.4% |
| 45 | Cheryl Koester | $15,646 | $15,322 | 2.1% |
| 46 | Elaine English | $15,627 | $15,436 | 1.2% |
| 47 | Kim Moyer | $15,577 | $14,471 | 7.6% |
| 48 | Jacklynn Salazar | $14,825 | $15,190 | -2.4% |
| 49 | Debra Rose | $14,530 | — | — |
| 50 | Robin Carpenter | $13,582 | — | — |
| 51 | Frederick Hartman | $12,523 | $12,050 | 3.9% |
| 52 | Jessica Rebeck | $11,814 | — | — |
| 53 | April Betzer | $11,549 | $11,038 | 4.6% |
| 54 | Theresa Smith | $10,162 | $10,241 | -0.8% |
| 55 | Thomas Fleming | $10,043 | $60,201 | -83.3% |
| 56 | Randy Elliott | $5,772 | $35,380 | -83.7% |
| 57 | Susan Cortright | $1,761 | — | — |
| 58 | Luann Mravec | $1,724 | — | — |
| 59 | Effie Ryan | $1,320 | — | — |
| 60 | Tina Duba | $450 | $600 | -,25% |

Alerts Sign-up