Adobe Stock
Adobe Stock
Michael Smajda was the highest paid public employee working for Western School District in 2018, earning $148,500 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Western School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|
| 1 | Michael Smajda | $148,500 | $145,500 | 2.1% | 
| 2 | Jared Vickers | $97,575 | $89,110 | 9.5% | 
| 3 | Susan Haney | $97,474 | $97,474 | 0% | 
| 4 | Michael Ykimoff | $94,662 | $94,662 | 0% | 
| 5 | Ben Gilpin | $93,725 | $92,283 | 1.6% | 
| 6 | Ryan Tripp | $93,421 | $91,915 | 1.6% | 
| 7 | David Hood | $88,597 | $86,860 | 2% | 
| 8 | David Mifsud | $86,758 | $88,644 | -2.1% | 
| 9 | Jeffrey Messer | $85,721 | $83,007 | 3.3% | 
| 10 | Erika Sponsler | $85,460 | $86,634 | -1.4% | 
| 11 | Kim Genco | $83,719 | $86,154 | -2.8% | 
| 12 | Michele Rogotzke | $82,664 | $86,782 | -4.7% | 
| 13 | Gina Fortress | $81,429 | $76,185 | 6.9% | 
| 14 | Lucas Sponsler | $81,302 | $79,343 | 2.5% | 
| 15 | George Page'iv | $80,927 | $85,714 | -5.6% | 
| 16 | Daniel Spencer | $80,501 | $78,692 | 2.3% | 
| 17 | Brett Hackworth | $80,423 | $76,926 | 4.5% | 
| 18 | Ronald Rudland | $79,983 | $86,979 | -8% | 
| 19 | Joan Prus | $79,787 | $81,499 | -2.1% | 
| 20 | Mary Chamberlin | $79,762 | $81,864 | -2.6% | 
| 20 | Molly Frever | $79,762 | $81,601 | -2.3% | 
| 22 | Timothy Hinkle | $79,661 | $81,499 | -2.3% | 
| 23 | Paul Bickel | $78,889 | $81,008 | -2.6% | 
| 24 | Gregory Hoffman | $78,514 | $80,141 | -2% | 
| 25 | John Anderson | $78,057 | $79,130 | -1.4% | 
| 26 | D'andra Clark | $77,586 | $80,396 | -3.5% | 
| 27 | Patricia Hoffman | $77,523 | $78,286 | -1% | 
| 28 | Nancy Pack | $77,461 | $79,780 | -2.9% | 
| 29 | Gerald Meredith | $77,265 | $77,421 | -0.2% | 
| 30 | Barbara Weller | $77,264 | $79,103 | -2.3% | 
| 31 | Sorah Barnes | $76,821 | $75,117 | 2.3% | 
| 32 | Steven Kim | $76,777 | $76,955 | -0.2% | 
| 33 | Lisa Hendershott-kraetzer | $76,695 | $78,603 | -2.4% | 
| 34 | Bruce Leising | $76,695 | $78,603 | -2.4% | 
| 35 | Jennifer Schupbach | $76,093 | $76,825 | -1% | 
| 36 | Becky Callender | $75,914 | — | — | 
| 37 | Shari Baker | $75,911 | $76,275 | -0.5% | 
| 38 | Kelly Mayotte | $75,573 | $76,819 | -1.6% | 
| 39 | Danielle Clawson | $75,549 | $73,522 | 2.8% | 
| 40 | Kimberly Shore | $75,478 | $76,570 | -1.4% | 
| 41 | Teresa Greenslade | $75,398 | $77,975 | -3.3% | 
| 42 | Julie Oliver | $75,373 | $77,407 | -2.6% | 
| 43 | Nicholas Rulewicz | $75,178 | — | — | 
| 44 | Maureen Omans | $74,817 | $75,747 | -1.2% | 
| 45 | Ted Densmore | $74,711 | $76,435 | -2.3% | 
| 45 | Margaret Hinkle | $74,711 | $76,435 | -2.3% | 
| 47 | Marta Male | $74,673 | $76,801 | -2.8% | 
| 48 | Joshua Smith | $74,562 | $74,126 | 0.6% | 
| 49 | Curtis Ford | $74,493 | $75,783 | -1.7% | 
| 49 | Kim Messer | $74,493 | $75,837 | -1.8% | 
| 51 | Kelly Inosencio | $74,457 | $75,747 | -1.7% | 
| 51 | Suzanne Woolworth | $74,457 | $77,247 | -3.6% | 
| 51 | Angela Burzynski | $74,457 | $75,747 | -1.7% | 
| 51 | Martha Leising | $74,457 | $75,747 | -1.7% | 
| 51 | Wendy Kalahar | $74,457 | $75,801 | -1.8% | 
| 56 | Jeffrey Young | $74,446 | $77,131 | -3.5% | 
| 56 | Tamara Dimock | $74,446 | $76,332 | -2.5% | 
| 58 | Michaelene Archer | $74,168 | $73,627 | 0.7% | 
| 59 | Anne Starr | $73,912 | $74,713 | -1.1% | 
| 60 | Stephanie Nicolai | $73,908 | $75,747 | -2.4% | 
| 61 | Steven Weller | $73,829 | $74,535 | -0.9% | 
| 61 | Dean Archer | $73,829 | $74,535 | -0.9% | 
| 63 | Dala Alderman | $73,821 | $75,233 | -1.9% | 
| 64 | Jennifer Simpson | $73,636 | $73,013 | 0.9% | 
| 65 | Alek Ennis | $73,455 | $74,071 | -0.8% | 
| 66 | Kelly Mullins | $73,454 | $69,802 | 5.2% | 
| 67 | Melissa Moffitt | $73,321 | $74,731 | -1.9% | 
| 68 | James Rissi | $73,240 | $72,975 | 0.4% | 
| 69 | Laura Smith | $73,195 | $74,959 | -2.4% | 
| 70 | Lance Rogers | $73,002 | $74,203 | -1.6% | 
| 71 | Suzanne Gibbs | $72,927 | $74,559 | -2.2% | 
| 72 | Kristy Soper | $72,699 | $75,283 | -3.4% | 
| 73 | Kelly Powers | $72,222 | $72,855 | -0.9% | 
| 74 | Elizabeth Williston | $71,741 | $74,059 | -3.1% | 
| 75 | Bethany Bickel | $71,631 | $67,285 | 6.5% | 
| 76 | Derek Huntley | $71,526 | $73,627 | -2.9% | 
| 77 | Sara Delor | $71,508 | $75,081 | -4.8% | 
| 77 | Elizabeth Powers | $71,508 | $73,627 | -2.9% | 
| 77 | Susan Crawford | $71,508 | $73,627 | -2.9% | 
| 77 | Lisa Morgan | $71,508 | $73,627 | -2.9% | 
| 77 | Kimberly Rapert | $71,508 | $74,487 | -4% | 
| 77 | Timothy Comden | $71,508 | $73,627 | -2.9% | 
| 83 | Kristen Rice | $70,558 | $72,985 | -3.3% | 
| 83 | Sarah Walter | $70,558 | $70,482 | 0.1% | 
| 85 | Debra Stoddard | $69,830 | $68,630 | 1.7% | 
| 86 | Joan Fitzpatrick | $69,830 | $71,040 | -1.7% | 
| 87 | Jennifer Shearer | $69,830 | $72,444 | -3.6% | 
| 87 | Paul Wiley | $69,830 | $71,040 | -1.7% | 
| 87 | Bradley Lenhart | $69,830 | $72,250 | -3.3% | 
| 90 | Michael Conrad | $69,817 | $67,862 | 2.9% | 
| 91 | Kristina Hubbard | $69,389 | $70,264 | -1.2% | 
| 92 | Susan Abbee | $68,719 | $68,332 | 0.6% | 
| 93 | Susan Nash | $68,468 | $68,630 | -0.2% | 
| 93 | Kathryn Burns | $68,468 | $68,244 | 0.3% | 
| 93 | Lindsay Adams | $68,468 | $65,934 | 3.8% | 
| 93 | Nicole Kelly | $68,468 | $67,176 | 1.9% | 
| 97 | Mary Kline | $68,262 | $68,918 | -1% | 
| 98 | Laure Fiero | $67,878 | $97,634 | -30.5% | 
| 99 | Carrie Farrier | $66,983 | $64,122 | 4.5% | 
| 100 | Jason Cunningham | $66,973 | — | — | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up