Adobe Stock
Adobe Stock
Stacy Johnson was the highest paid public employee working for Britton Deerfield Schools in 2018, earning $80,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 87 highest earners at Britton Deerfield Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Stacy Johnson | $80,000 | $80,000 | 0% |
| 2 | Karen Scholl | $77,951 | $80,793 | -3.5% |
| 3 | John Eisley | $75,800 | $75,800 | 0% |
| 4 | Erik Johnson | $74,895 | — | — |
| 5 | Dawn Cousino | $69,729 | $71,400 | -2.3% |
| 6 | Pamela Dafoe | $68,070 | $71,502 | -4.8% |
| 7 | Colleen Stahl | $67,906 | $70,360 | -3.5% |
| 8 | Taina Bundshuh | $66,866 | $68,783 | -2.8% |
| 9 | Carolyn Gonzalez | $66,580 | $68,948 | -3.4% |
| 10 | Lesa Russell-smith | $66,475 | $69,065 | -3.7% |
| 11 | Lori Davis | $65,974 | $68,385 | -3.5% |
| 12 | Aaron Mykeloff | $64,304 | $67,076 | -4.1% |
| 13 | Glory Nighswander | $62,121 | $66,239 | -6.2% |
| 14 | Andrew Clark | $61,970 | $64,277 | -3.6% |
| 15 | Amy Mcaran | $61,958 | $64,018 | -3.2% |
| 16 | Kristin Gedeon | $61,870 | $64,133 | -3.5% |
| 17 | Ronald Schmidt | $61,373 | $63,112 | -2.8% |
| 18 | Melissa Wyman | $60,530 | $61,620 | -1.8% |
| 19 | Vicky Oliver | $57,637 | $60,857 | -5.3% |
| 20 | Amy Good | $55,684 | $58,170 | -4.3% |
| 21 | Heather Hildreth | $55,403 | $57,399 | -3.5% |
| 22 | Shaun Ormsby | $53,726 | $56,599 | -5.1% |
| 23 | Barney Watson | $53,391 | $55,362 | -3.6% |
| 24 | Susan Andries | $51,999 | $52,000 | 0% |
| 25 | Heidi Fether | $45,470 | $44,913 | 1.2% |
| 26 | Amber Lilly | $44,045 | $43,209 | 1.9% |
| 27 | David Pizana | $40,000 | $38,760 | 3.2% |
| 28 | Elizabeth Richardson | $37,345 | $39,776 | -6.1% |
| 29 | Emily Stamm | $37,295 | $34,440 | 8.3% |
| 30 | Devin Dusseau-bates | $37,022 | $38,463 | -3.7% |
| 31 | Jessica Smith | $36,964 | $37,770 | -2.1% |
| 32 | Kelly Bush | $35,070 | $36,547 | -4% |
| 33 | Lauren Miller | $34,934 | $36,388 | -4% |
| 34 | Jeffery Scott | $34,919 | $36,204 | -3.5% |
| 35 | Nicholas Ford | $34,698 | $42,832 | -,19% |
| 36 | Carol Knoblauch | $34,642 | $25,228 | 37.3% |
| 37 | Jennifer Brickner | $34,137 | $26,962 | 26.6% |
| 38 | Stacy Rosner | $31,163 | — | — |
| 39 | Alicia Charlefour | $30,000 | $32,080 | -6.5% |
| 40 | Dustin Longnecker | $29,336 | — | — |
| 41 | Pamela Purser | $28,825 | $30,587 | -5.8% |
| 42 | Annette Payment | $28,220 | $29,644 | -4.8% |
| 43 | Nancy Friske | $27,375 | $27,491 | -0.4% |
| 44 | Sheila Brown | $27,300 | — | — |
| 45 | Candice Wier | $26,087 | $26,959 | -3.2% |
| 46 | Karen Decoster | $25,795 | $21,384 | 20.6% |
| 47 | Teresa Kniffen | $24,500 | $25,442 | -3.7% |
| 48 | Kim Toburen | $23,652 | — | — |
| 49 | Tiffany Stull | $23,071 | — | — |
| 50 | Doug Witt | $21,918 | — | — |
| 51 | Rita Eisenmann | $21,500 | $21,500 | 0% |
| 52 | Dawn Dennis | $20,394 | $34,858 | -41.5% |
| 53 | Bonnie Pitney | $17,032 | $17,197 | -1% |
| 54 | Wendy Kurowicki | $16,867 | $16,707 | 1% |
| 55 | Elizabeth Eggleston | $16,036 | $17,256 | -7.1% |
| 56 | Julie Bartush | $16,025 | $15,779 | 1.6% |
| 57 | Allison Roderick | $13,576 | $43,630 | -68.9% |
| 58 | Deborah Domanski | $13,409 | $2,958 | 353.3% |
| 59 | Shannon Lynn | $11,752 | $6,341 | 85.3% |
| 60 | Jon Musolf | $9,901 | $66,503 | -85.1% |
| 61 | Cindy Montei | $8,726 | $6,831 | 27.7% |
| 62 | Kristen Zajac | $7,912 | $53,423 | -85.2% |
| 63 | David Masterson | $7,850 | $52,552 | -85.1% |
| 64 | Jennifer Poupard | $7,100 | $45,392 | -84.4% |
| 65 | Amber Stetler | $7,096 | $21,026 | -66.3% |
| 66 | Ashley Shock | $6,698 | — | — |
| 67 | Erin Slusher | $6,595 | $44,536 | -85.2% |
| 68 | Erin Skelton | $5,360 | — | — |
| 69 | Courtney Kurowicki | $5,203 | $1,830 | 184.4% |
| 70 | Sandra Mcmaster | $3,431 | — | — |
| 71 | Burton Harlow | $2,335 | $2,402 | -2.8% |
| 72 | Timothy Tesch | $1,654 | $30,054 | -94.5% |
| 73 | Stephanie Hoffmeister | $1,596 | $10,914 | -85.4% |
| 74 | Jennifer Brockway | $1,400 | $25,312 | -94.5% |
| 75 | Stephen Sword | $1,384 | $36,000 | -96.2% |
| 76 | Connie Eggert | $968 | — | — |
| 77 | Matt Ireland | $693 | $9,251 | -92.5% |
| 78 | Sandra Macfarlane | $636 | — | — |
| 79 | Donna Klught | $582 | $18,333 | -96.8% |
| 80 | Shely Ott | $573 | — | — |
| 81 | Annette Krieger | $437 | $10,857 | -,96% |
| 82 | Suzanne Lopez | $360 | $31,595 | -98.9% |
| 83 | Christian Britten | $148 | — | — |
| 84 | Margarita Brady | $64 | $7,065 | -99.1% |
| 85 | Kristin Grodi | $57 | $16,813 | -99.7% |
| 86 | Emma Waterbury | $50 | — | — |
| 87 | Ruth Judkins | $13 | $60 | -77.8% |

Alerts Sign-up