Adobe Stock
Adobe Stock
Wesley Johnson is the highest paid North Adams-Jerome Public Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at North Adams-Jerome Public Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Wesley Johnson | $96,000 |
| 2 | Aaron Larson | $73,015 |
| 3 | Gary Vancamp | $62,283 |
| 4 | Carol Kaleta | $61,312 |
| 5 | Christopher Voisin | $61,092 |
| 6 | Patricia Weber | $60,892 |
| 7 | Valerie Trott | $49,970 |
| 8 | Janice York | $41,639 |
| 9 | Randy Johnson | $41,200 |
| 10 | Seth Weber | $39,041 |
| 11 | Marisa Postula | $37,800 |
| 12 | Beth Tobey | $36,511 |
| 13 | Clinton Teller | $36,047 |
| 14 | Kalli Mier | $34,683 |
| 15 | Tami Oxley | $34,661 |
| 16 | Heather Swihart | $34,521 |
| 17 | Kristen Alley | $34,000 |
| 18 | Kinsey Wilkins | $29,601 |
| 18 | Amie Jo Smith | $29,601 |
| 20 | Dakota Hard | $27,437 |
| 21 | Catherine Hall | $24,704 |
| 22 | Tisha Hergert | $22,602 |
| 23 | Julie Beach | $22,459 |
| 24 | Sandra Old | $22,452 |
| 25 | Michelle Randall | $21,317 |
| 26 | Marcella Maier | $19,238 |
| 27 | Mishawn Wilcox | $18,919 |
| 28 | Trisha Good | $17,837 |
| 29 | Alan Stiver | $16,807 |
| 30 | Harold Bryan | $16,554 |
| 31 | Valerie Kimble | $16,336 |
| 31 | Dottie Garza | $16,336 |
| 31 | Mary Caulkins | $16,336 |
| 34 | Debra Roe | $15,681 |
| 35 | Julie Wilson | $14,752 |
| 36 | Rebecca Knight | $13,751 |
| 37 | George Cook | $13,408 |
| 38 | Karen Christiansen | $12,938 |
| 39 | Kim Beasley | $12,906 |
| 40 | Vonda Truitt | $12,517 |
| 41 | Kimberly Evans | $12,419 |
| 42 | Katrina Webb | $12,001 |
| 43 | John Johnson | $9,586 |
| 44 | Lynette Clay | $7,800 |
| 45 | Marie Moore | $5,678 |
| 46 | Janelle Yoder | $5,487 |
| 47 | Michael Curson | $5,363 |
| 48 | Linnford Otto | $3,064 |
| 49 | Susan Smith | $2,850 |
| 50 | Terrie Felske | $2,513 |
| 51 | Mary Hicks | $2,207 |
| 52 | Timothy Martin | $1,867 |
| 53 | Sherrie Cheeks | $856 |
| 54 | Marietta Otto | $798 |
| 55 | Susan Vancamp | $673 |

Alerts Sign-up