Adobe Stock
Adobe Stock
Ryan Rowe is the highest paid Madison School District #2 employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Madison School District #2 in 2018
| Rank | Employee Full Name | Amount Earned | 
|---|---|---|
| 1 | Ryan Rowe | $146,054 | 
| 2 | Kristin Thomas | $101,510 | 
| 3 | Kristen Isom | $98,155 | 
| 4 | Brad Anschuetz | $97,918 | 
| 5 | Nathan Pechaitis | $96,411 | 
| 6 | Mindy Jordan | $91,494 | 
| 7 | Abby Miller | $91,411 | 
| 8 | Jennifer Morin | $90,764 | 
| 9 | Nicholaus Whiteley | $88,336 | 
| 10 | Eric Frederick | $88,124 | 
| 11 | Josh Powers | $87,607 | 
| 12 | William Wilharms | $83,627 | 
| 13 | Linda Hooker | $77,866 | 
| 14 | Christine Lobkovich-Hanna | $77,557 | 
| 15 | Richard McNeil Jr. | $77,474 | 
| 16 | Maryanne Anschuetz | $76,875 | 
| 17 | Gerald Pape | $76,692 | 
| 18 | Kathleen Salters | $75,257 | 
| 19 | Jill Brandeberry | $74,459 | 
| 20 | Rebecca Hague | $74,281 | 
| 21 | Mary Nosotti-Madziar | $74,007 | 
| 22 | Sylvia Sotelo | $73,845 | 
| 23 | Lora Stricklen | $73,773 | 
| 24 | James Hamilton | $73,752 | 
| 25 | Lisa Zubke | $73,640 | 
| 26 | Constance Hayes | $73,378 | 
| 27 | Robynn Wolf | $73,263 | 
| 28 | Heidi Miller | $73,198 | 
| 29 | Thomas Madziar | $72,768 | 
| 30 | Keith Covey | $72,714 | 
| 31 | Michelle Palpant | $72,262 | 
| 32 | Deborah Allen | $71,737 | 
| 33 | Chrisanne McNeil | $71,647 | 
| 34 | Jill Hogle | $71,377 | 
| 35 | Kristi Dudas | $71,237 | 
| 36 | Marlys Ford | $71,213 | 
| 37 | Rex Vernier | $71,126 | 
| 38 | Tammy Cremeans | $71,107 | 
| 39 | Tanya Rahman | $70,858 | 
| 40 | Deanna Dusseau-Garno | $70,736 | 
| 41 | Gary Nowak | $70,481 | 
| 42 | Stacy Riggs | $70,427 | 
| 43 | Richard Sanmiguel | $70,379 | 
| 44 | Tracey Brackelman | $70,241 | 
| 45 | Dina Payne | $70,022 | 
| 46 | Jennifer Stelzer | $69,643 | 
| 47 | Mary Reetz | $69,409 | 
| 48 | Christopher Teague | $68,550 | 
| 49 | Emily Gafford | $68,453 | 
| 50 | Jacquelyn Witt | $68,290 | 
| 51 | Erik Thompson | $68,186 | 
| 52 | Jerry Isom | $67,875 | 
| 53 | Laura Morris | $67,813 | 
| 54 | Dawn Opsal | $67,692 | 
| 55 | Rachel Iott | $67,573 | 
| 56 | Miranda Horwath | $65,507 | 
| 57 | Julie Lutton | $65,327 | 
| 58 | Karin Poling | $65,286 | 
| 59 | Wade Perry | $65,102 | 
| 60 | Beth Johnston | $65,003 | 
| 61 | Simonne Mildenstein | $64,994 | 
| 62 | Lee Skarha | $64,500 | 
| 63 | Danyelle Matthews | $64,224 | 
| 64 | Erin Pifer | $63,195 | 
| 65 | Nicole Teague | $63,188 | 
| 66 | Jennifer Baur | $63,175 | 
| 67 | Kathryn Van Valkenburg | $62,473 | 
| 68 | Tavarski Wallace | $62,450 | 
| 69 | Angela Tedora | $62,031 | 
| 70 | Scott Hall | $61,926 | 
| 71 | Jeanelle Wonders | $61,036 | 
| 72 | Gregory Marten | $61,000 | 
| 73 | Erika Sessink | $60,788 | 
| 74 | Stephanie Terrazas | $59,076 | 
| 75 | Kathleen Ingels | $58,447 | 
| 76 | Julie Squires | $57,942 | 
| 77 | Katie McGormley | $57,446 | 
| 78 | Bonnie Dietrich | $56,896 | 
| 79 | Laurie Fultz | $55,815 | 
| 80 | Sarah Publiski | $55,594 | 
| 81 | Holly McVay | $55,321 | 
| 82 | Mary Lesko | $54,997 | 
| 83 | Tricia Merritt | $54,666 | 
| 84 | Melissa Bryant | $54,198 | 
| 85 | Kristen Metevia | $52,902 | 
| 86 | Rachel Foor-Hague | $51,856 | 
| 87 | Sara Jackler | $50,489 | 
| 88 | Cynthia Risner | $49,142 | 
| 89 | Allison Face | $48,620 | 
| 90 | Renee Forche | $48,543 | 
| 91 | Laurie Zaszczurynski | $48,190 | 
| 92 | Rochelle Stewart | $48,102 | 
| 93 | Kirk Brackelman | $47,250 | 
| 94 | Marcie Zeckner | $47,155 | 
| 95 | Lisa Segur | $47,080 | 
| 96 | Eric Strasshofer | $46,240 | 
| 97 | Abby Hacker | $46,222 | 
| 98 | Sherri Gamble | $46,033 | 
| 99 | William Koebbe | $45,581 | 
| 100 | Kristine Hillard Cox | $45,513 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up