The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as social services division administrator in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Shaun C. Culp | Michigan Department of Health & Human Services Calhoun County | $127,594 |
| 1 | William C. Weston | Michigan Department of Health & Human Services | $127,594 |
| 1 | Otis Kern | Michigan Department of Health & Human Services | $127,594 |
| 1 | Michael J. Deerfield | Michigan Department of Health & Human Services | $127,594 |
| 1 | Thomas M. Scheuer | Michigan Department of Health & Human Services | $127,594 |
| 1 | Lillie D. Dorsey-McKisic | Michigan Department of Health & Human Services | $127,594 |
| 1 | David L. Ludington | Michigan Department of Health & Human Services | $127,594 |
| 1 | Annie E. Ray | Michigan Department of Health & Human Services | $127,594 |
| 1 | Michael S. Milks | Michigan Department of Health & Human Services | $127,594 |
| 1 | Carol L. Kehoe | Michigan Department of Health & Human Services | $127,594 |
| 1 | Savator D. Selden-Johnson | Michigan Department of Health & Human Services | $127,594 |
| 1 | Kimberly S. Borja | Michigan Department of Health & Human Services | $127,594 |
| 1 | Sandi K. Mose | Michigan Department of Health & Human Services Gensee County | $127,594 |
| 1 | Zoe L. Lyons | Michigan Department of Health & Human Services Jackson County | $127,594 |
| 1 | Tracey L. Fountain | Michigan Department of Health & Human Services Kent County | $127,594 |
| 1 | Valerie E. Nunn | Michigan Department of Health & Human Services Macomb County | $127,594 |
| 1 | Vicki L. Cooley | Michigan Department of Health & Human Services Oakland County | $127,594 |
| 1 | Renee Adorjan | Michigan Department of Health & Human Services Washtenaw County | $127,594 |
| 19 | Shelly J. Marner | Michigan Department of Health & Human Services Saginaw County | $125,598 |
| 20 | Lynette T. Wright | Michigan Department of Health & Human Services Wayne County | $125,508 |
| 21 | Kathleen L. Valdes | Michigan Department of Health & Human Services Berrien County | $124,360 |
| 22 | Julie K. Mavis | Michigan Department of Health & Human Services | $124,058 |
| 23 | Jane R. Johnson | Michigan Department of Health & Human Services Muskegon County | $123,953 |
| 24 | Kimberly J. Bejcek | Michigan Department of Health & Human Services | $123,952 |
| 25 | Timothy L. Kelly | Michigan Department of Health & Human Services | $123,538 |
| 26 | Janelle A. Richardson | Michigan Department of Health & Human Services | $122,225 |
| 27 | Danny J. Savoie | Michigan Department of Health & Human Services Gensee County | $120,988 |
| 27 | Jeffrey A. Cook | Michigan Department of Health & Human Services Gensee County | $120,988 |
| 29 | Sualyn M. Holbrook | Michigan Department of Health & Human Services Ingham County | $120,883 |
| 30 | Bernell L. Wiggins | Michigan Department of Health & Human Services Macomb County | $120,882 |
| 31 | Demetrius L. Starling | Michigan Department of Health & Human Services Gensee County | $119,230 |
| 31 | Adam D. Baker | Michigan Department of Health & Human Services Wayne County | $119,230 |
| 33 | Ivana K. Maplanka | Michigan Department of Health & Human Services Oakland County | $119,229 |
| 33 | Tracey D. Silas | Michigan Department of Health & Human Services Wayne County | $119,229 |
| 35 | Nicole T. Denson-Sogbaka | Michigan Department of Health & Human Services Wayne County | $118,051 |
| 36 | Michelle L. Seigo | Michigan Department of Health & Human Services | $118,050 |
| 36 | Barbra Larue | Michigan Department of Health & Human Services Kalamazoo County | $118,050 |
| 36 | Scott M. Orr | Michigan Department of Health & Human Services Kent County | $118,050 |
| 39 | Irene B. Waller | Michigan Department of Health & Human Services | $118,049 |
| 39 | Timothy J. Click | Michigan Department of Health & Human Services | $118,049 |
| 39 | Alison A. Morrison | Michigan Department of Health & Human Services | $118,049 |
| 39 | Angel D. Fernandez | Michigan Department of Health & Human Services | $118,049 |
| 39 | Kendra L. Spanjer | Michigan Department of Health & Human Services | $118,049 |
| 39 | Sandra C. Dooley | Michigan Department of Health & Human Services Macomb County | $118,049 |
| 39 | Sharon Campbell | Michigan Department of Health & Human Services Oakland County | $118,049 |
| 39 | Leann F. Foote | Michigan Department of Health & Human Services Oakland County | $118,049 |
| 39 | Belinda K. Arbogast | Michigan Department of Health & Human Services Oakland County | $118,049 |
| 39 | Verdetta C. Love | Michigan Department of Health & Human Services Wayne County | $118,049 |
| 39 | Lynora G. Little | Michigan Department of Health & Human Services Wayne County | $118,049 |
| 39 | Lenier Holston | Michigan Department of Health & Human Services Wayne County | $118,049 |
| 39 | Margaret L. Lewis | Michigan Department of Health & Human Services Wayne County | $118,049 |
| 39 | Valerie E. Biggs | Michigan Department of Health & Human Services Wayne County | $118,049 |
| 53 | Antoinette M. Prabucki | Michigan Department of Health & Human Services | $118,037 |
| 54 | Jennifer D. Tate | Michigan Department of Health & Human Services | $117,128 |
| 55 | Kristen E. Lund | Michigan Department of Health & Human Services | $117,055 |
| 56 | Jamie L. Lovelace | Michigan Department of Health & Human Services | $117,015 |
| 57 | Sheila C. King | Michigan Department of Health & Human Services Wayne County | $116,888 |
| 58 | Dorothy P. Flowers | Michigan Department of Health & Human Services Wayne County | $115,464 |
| 59 | Stella G. Daniels | Michigan Department of Health & Human Services Macomb County | $114,875 |
| 60 | Luther D. Lovell | Michigan Department of Health & Human Services | $114,811 |
| 61 | Lori J. Schultz | Michigan Department of Health & Human Services | $114,754 |
| 62 | Dayna Anderson | Michigan Department of Health & Human Services Wayne County | $113,202 |
| 63 | Laura F. Nye | Michigan Department of Health & Human Services | $112,076 |
| 64 | Brian Millikin | Michigan Department of Health & Human Services | $112,065 |
| 65 | Kristine Lagios | Michigan Department of Health & Human Services | $111,530 |
| 66 | Charles B. Rose | Michigan Department of Health & Human Services | $111,529 |
| 67 | Yolanda L. Ali | Michigan Department of Health & Human Services Wayne County | $111,255 |
| 67 | Eric L. Taylor | Michigan Department of Health & Human Services Wayne County | $111,255 |
| 69 | John D. Keller | Michigan Department of Health & Human Services | $109,343 |
| 69 | Leonard J. Richards | Michigan Department of Health & Human Services | $109,343 |
| 71 | Scott L. Parrott | Michigan Department of Health & Human Services | $109,342 |
| 71 | Mi Wha McBrien | Michigan Department of Health & Human Services Wayne County | $109,342 |
| 73 | James C. Geisen | Michigan Department of Health & Human Services Kent County | $108,021 |
| 74 | Kara L. Mularz | Michigan Department of Health & Human Services | $107,796 |
| 75 | Janet M. Vyse-Staszak | Michigan Department of Health & Human Services | $106,332 |
| 76 | Maureen T. Clore | Michigan Department of Health & Human Services | $105,166 |
| 77 | Danielle P. Martin | Michigan Department of Health & Human Services | $103,739 |
| 78 | Natalie L. Patterson | Michigan Department of Health & Human Services | $102,365 |
| 79 | Lisa M. Davis | Michigan Department of Health & Human Services | $101,218 |
| 80 | Todd B. Serby | Michigan Department of Health & Human Services | $100,987 |
| 81 | Leo A. Giori | Michigan Department of Health & Human Services | $99,845 |
| 81 | Jennifer M. Savage | Michigan Department of Health & Human Services | $99,845 |
| 83 | Jody L. Schlaufman | Michigan Department of Health & Human Services | $97,419 |
| 83 | Julie A. Waldron | Michigan Department of Health & Human Services | $97,419 |
| 83 | Matthew A. Yohe | Michigan Department of Health & Human Services | $97,419 |
| 83 | Jamie Lemay | Michigan Department of Health & Human Services | $97,419 |

Alerts Sign-up