Adobe Stock
Adobe Stock
Joseph Zessin's compensation of $99,609 was the most as a public employee in Jackson County in 2019.
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 100 highest paid public employees in 2019 in Jackson County
| Rank | Employee | Employer | 2019 amount earned | 2018 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Joseph Zessin | Jackson Public Schools | $99,609 | $98,642 | 1% |
| 1 | Erik Weatherwax | Jackson Public Schools | $99,609 | $97,112 | 2.6% |
| 1 | Martha Kuhn | Jackson Public Schools | $99,609 | $98,642 | 1% |
| 1 | Jacquelyn Brock | Jackson Public Schools | $99,609 | $98,642 | 1% |
| 1 | Julie Baker | Jackson Public Schools | $99,609 | $100,642 | -1% |
| 6 | Benjamin Muscott | Jackson Intermediate School District | $99,492 | $97,065 | 2.5% |
| 7 | Susan Haney | Western School District | $99,429 | $97,474 | 2% |
| 8 | Jodi Collins | Jackson Intermediate School District | $99,190 | $95,255 | 4.1% |
| 9 | Rose Marie | Jackson Intermediate School District | $99,020 | $96,769 | 2.3% |
| 10 | Allisyn McKnight | Jackson Intermediate School District | $98,744 | $96,058 | 2.8% |
| 11 | Marsha McHugh | Jackson Intermediate School District | $98,682 | $99,193 | -0.5% |
| 12 | Kathy Miller | Jackson Intermediate School District | $98,451 | $93,666 | 5.1% |
| 13 | Sydney Thomas | Jackson College | $98,366 | $93,837 | 4.8% |
| 14 | Andrew May | Jackson Intermediate School District | $98,320 | $92,188 | 6.7% |
| 15 | Ryan Tripp | Western School District | $97,987 | $93,422 | 4.9% |
| 16 | Robert Cassiday | Springport Public Schools | $97,887 | $48,046 | 103.7% |
| 17 | Eric Kelly | Northwest School District | $97,857 | $95,765 | 2.2% |
| 18 | Jasper Lusby | Jackson Public Schools | $97,809 | $96,642 | 1.2% |
| 19 | Anne Lusk | Jackson Public Schools | $97,656 | $82,856 | 17.9% |
| 20 | Krista Jarvey | Jackson Public Schools | $97,609 | $96,642 | 1% |
| 21 | Karen Mays | Jackson Intermediate School District | $97,559 | $96,274 | 1.3% |
| 22 | Heather Ruttkofsky | Jackson College | $97,545 | $92,004 | 6% |
| 23 | Kathleen Koebbe | Jackson Intermediate School District | $97,513 | $91,308 | 6.8% |
| 24 | Anthony Starr | Jackson Intermediate School District | $97,471 | $93,909 | 3.8% |
| 25 | William Hofer | Jackson Intermediate School District | $97,433 | $95,128 | 2.4% |
| 26 | Kimberlie Rokita | Jackson Public Schools | $97,399 | $82,889 | 17.5% |
| 27 | Larry Choate | Jackson College | $96,851 | $91,418 | 5.9% |
| 28 | Sheri Jones | Jackson Public Schools | $96,742 | $92,201 | 4.9% |
| 29 | Sarah Behncke | Jackson Intermediate School District | $96,687 | $84,682 | 14.2% |
| 30 | Ben Gilpin | Western School District | $96,561 | $93,725 | 3% |
| 31 | Daniel Draper | Jackson Intermediate School District | $96,529 | $94,175 | 2.5% |
| 32 | Scott Dukate | Jackson Intermediate School District | $96,446 | $86,818 | 11.1% |
| 33 | Dawn Koebbe | Jackson Public Schools | $96,168 | $77,089 | 24.7% |
| 34 | Lynda Mota | Jackson Public Schools | $96,059 | $94,571 | 1.6% |
| 35 | Rose Sager | Jackson Intermediate School District | $95,998 | $89,733 | 7% |
| 36 | Todd Dickinson | Northwest School District | $95,945 | $85,710 | 11.9% |
| 37 | Daniel Brooks | Northwest School District | $95,830 | $94,606 | 1.3% |
| 38 | Jack Fairly | Jackson Public Schools | $95,688 | $93,490 | 2.4% |
| 39 | Patricia Benjamin | Jackson Public Schools | $95,531 | $89,801 | 6.4% |
| 40 | Christina Avis | Jackson Intermediate School District | $95,371 | $97,016 | -1.7% |
| 41 | Jeffrey Beal | Jackson Public Schools | $164,556 | $162,854 | 1% |
| 42 | Geoffery Bontrager | Northwest School District | $164,081 | $154,715 | 6.1% |
| 43 | Michael Smajda | Western School District | $154,000 | $148,500 | 3.7% |
| 44 | Kevin Oxley | Jackson Intermediate School District | $151,096 | $149,129 | 1.3% |
| 45 | Cynthia Allen | Jackson College | $135,357 | $130,237 | 3.9% |
| 46 | John Ruddell | Jackson Public Schools | $130,010 | $128,145 | 1.5% |
| 47 | James Graham | Napoleon Community School District | $124,786 | $122,355 | 2% |
| 48 | Willye Pigott | Jackson Public Schools | $119,851 | $116,635 | 2.8% |
| 48 | William Patterson | Jackson Public Schools | $119,851 | $116,635 | 2.8% |
| 50 | Ryle Kiser | Grass Lake Community Schools | $119,312 | $117,150 | 1.8% |
| 51 | Maureen Keene | Jackson Intermediate School District | $117,875 | $114,035 | 3.4% |
| 52 | Barbara Baird-Pauli | Jackson Public Schools | $117,665 | $116,603 | 0.9% |
| 53 | Pamela Campbell | Columbia School District | $116,269 | $115,118 | 1% |
| 54 | Catherine Brechtelsbauer | Jackson Intermediate School District | $115,651 | $113,942 | 1.5% |
| 54 | Roger Auwers | Jackson Intermediate School District | $115,651 | $113,942 | 1.5% |
| 56 | Jacklyn Burkhard | Jackson College | $113,812 | $114,278 | -0.4% |
| 57 | Shannon Degan | Jackson Intermediate School District | $113,517 | $110,748 | 2.5% |
| 58 | Cari Bushinski | Northwest School District | $112,791 | $100,570 | 12.2% |
| 59 | Tovah Sheldon | Jackson Intermediate School District | $112,648 | $105,673 | 6.6% |
| 60 | Michael Walraven | Jackson College | $111,403 | $105,040 | 6.1% |
| 61 | Jeremy Frew | Jackson College | $110,905 | $98,650 | 12.4% |
| 62 | Mark Pogliano | Jackson Intermediate School District | $110,842 | $109,260 | 1.4% |
| 63 | John Denney | Hanover Horton School District | $110,505 | $107,823 | 2.5% |
| 64 | Jeremy Patterson | Jackson Public Schools | $110,427 | $109,353 | 1% |
| 65 | Ann Flint | Jackson College | $110,213 | $115,899 | -4.9% |
| 66 | Mary Jo | Jackson Public Schools | $109,858 | $109,858 | 0% |
| 67 | Kristin Spencer | Jackson College | $108,330 | $111,604 | -2.9% |
| 68 | Brady Cook | Michigan Center School District | $108,250 | $111,164 | -2.6% |
| 69 | Greg Severance | Jackson College | $106,974 | $103,384 | 3.5% |
| 70 | Crystal Cutler | Jackson Intermediate School District | $106,636 | $104,038 | 2.5% |
| 71 | John Sougstad | Jackson Intermediate School District | $106,616 | $104,018 | 2.5% |
| 72 | Scott Leach | Vandercook Lake Public Schools | $106,202 | $106,201 | 0% |
| 73 | Patricia Visser | Jackson College | $106,099 | $94,878 | 11.8% |
| 74 | Anthony Cleveland | Jackson College | $105,920 | $104,857 | 1% |
| 75 | Angela Mitchell | Jackson Intermediate School District | $105,865 | $94,800 | 11.7% |
| 76 | Brian Thompson | Grass Lake Community Schools | $105,207 | $105,788 | -0.5% |
| 77 | Monica Pierce | Jackson Public Schools | $104,884 | $103,865 | 1% |
| 78 | Jeffrey Huey | Jackson Public Schools | $104,701 | $83,054 | 26.1% |
| 79 | Ray Savicke | Jackson Public Schools | $104,171 | $101,603 | 2.5% |
| 80 | Melissa Weaver | Jackson Intermediate School District | $104,008 | $93,349 | 11.4% |
| 81 | Martha Tyler | Jackson Intermediate School District | $103,521 | $87,754 | 18% |
| 82 | Sandra Maxson | Da Vinci Institute | $103,234 | $100,228 | 3% |
| 83 | Gail Trudell | Jackson Intermediate School District | $103,187 | $100,673 | 2.5% |
| 84 | Karen Wood | Jackson Intermediate School District | $102,938 | $86,843 | 18.5% |
| 85 | David McKnight | Jackson Intermediate School District | $102,904 | $96,969 | 6.1% |
| 86 | Marina Martinez-Kratz | Jackson College | $102,896 | $102,091 | 0.8% |
| 87 | Scott Buchler | Northwest School District | $102,698 | $101,181 | 1.5% |
| 88 | Kevin Blair | Jackson Public Schools | $102,686 | $102,334 | 0.3% |
| 89 | Daniel Funston | Concord Community Schools | $102,500 | $102,500 | 0% |
| 90 | Jill Weatherwax | Jackson Public Schools | $102,421 | $82,760 | 23.8% |
| 91 | Mary Fedore | Jackson Intermediate School District | $102,008 | $100,769 | 1.2% |
| 92 | Ted Miller | Jackson College | $101,715 | $98,623 | 3.1% |
| 93 | Janice Bradford | Jackson College | $101,318 | $100,892 | 0.4% |
| 94 | Lynne Thompson | Jackson Intermediate School District | $101,300 | $98,829 | 2.5% |
| 95 | Jared Vickers | Western School District | $101,193 | $97,576 | 3.7% |
| 96 | Amy Rogers | Jackson Intermediate School District | $101,171 | $98,706 | 2.5% |
| 97 | Jessica Nichols | Jackson Intermediate School District | $100,451 | $90,422 | 11.1% |
| 98 | Holly Pollice | Jackson Intermediate School District | $100,438 | $104,478 | -3.9% |
| 99 | Geraldine Jacobs | Jackson College | $100,299 | $99,625 | 0.7% |
| 100 | Michael McGlynn | Jackson College | $100,043 | $101,466 | -1.4% |

Alerts Sign-up