This was 24.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 848.
79.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Springport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 112 | 20.4 |
| Regular high school diploma | 197 | 35.9 |
| GED or alternative credential | 28 | 5.1 |
| Some college, less than 1 year | 49 | 8.9 |
| Some college, 1 or more years, no degree | 78 | 14.2 |
| Associate's degree | 41 | 7.5 |
| Bachelor's degree | 32 | 5.8 |
| Master's degree | 12 | 2.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up