This was 21.7 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,932.
86.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Morenci for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 184 | 13.4 |
| Regular high school diploma | 553 | 40.2 |
| GED or alternative credential | 85 | 6.2 |
| Some college, less than 1 year | 117 | 8.5 |
| Some college, 1 or more years, no degree | 192 | 13.9 |
| Associate's degree | 74 | 5.4 |
| Bachelor's degree | 129 | 9.4 |
| Master's degree | 18 | 1.3 |
| Professional school degree | 25 | 1.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up