This was 8.8 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 1,923.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Manitou Beach-Devils Lake CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 46 | 2.8 |
| Regular high school diploma | 360 | 21.8 |
| GED or alternative credential | 118 | 7.1 |
| Some college, less than 1 year | 98 | 5.9 |
| Some college, 1 or more years, no degree | 231 | 14 |
| Associate's degree | 99 | 6 |
| Bachelor's degree | 515 | 31.2 |
| Master's degree | 148 | 9 |
| Professional school degree | 10 | 0.6 |
| Doctorate degree | 28 | 1.7 |

Alerts Sign-up