This was 16.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,232.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Litchfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 55 | 6.7 |
| Regular high school diploma | 295 | 36.2 |
| GED or alternative credential | 53 | 6.5 |
| Some college, less than 1 year | 90 | 11 |
| Some college, 1 or more years, no degree | 133 | 16.3 |
| Associate's degree | 79 | 9.7 |
| Bachelor's degree | 74 | 9.1 |
| Master's degree | 28 | 3.4 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 6 | 0.7 |

Alerts Sign-up