This was 16.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,722.
88.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jonesville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 170 | 11.1 |
| Regular high school diploma | 574 | 37.4 |
| GED or alternative credential | 74 | 4.8 |
| Some college, less than 1 year | 80 | 5.2 |
| Some college, 1 or more years, no degree | 278 | 18.1 |
| Associate's degree | 176 | 11.5 |
| Bachelor's degree | 103 | 6.7 |
| Master's degree | 47 | 3.1 |
| Professional school degree | 17 | 1.1 |
| Doctorate degree | 15 | 1 |

Alerts Sign-up