This was 28.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 267.
88 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clayton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 12 |
| Regular high school diploma | 77 | 46.4 |
| GED or alternative credential | 2 | 1.2 |
| Some college, less than 1 year | 24 | 14.5 |
| Some college, 1 or more years, no degree | 24 | 14.5 |
| Associate's degree | 10 | 6 |
| Bachelor's degree | 6 | 3.6 |
| Master's degree | 3 | 1.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up