This was 11.9 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 3,447.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blissfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 194 | 8.4 |
| Regular high school diploma | 583 | 25.1 |
| GED or alternative credential | 21 | 0.9 |
| Some college, less than 1 year | 352 | 15.2 |
| Some college, 1 or more years, no degree | 528 | 22.7 |
| Associate's degree | 338 | 14.6 |
| Bachelor's degree | 187 | 8.1 |
| Master's degree | 95 | 4.1 |
| Professional school degree | 16 | 0.7 |
| Doctorate degree | 7 | 0.3 |

Alerts Sign-up