This was 5.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 29,062.
91.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mason County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,819 | 8.6 |
| Regular high school diploma | 6,796 | 32 |
| GED or alternative credential | 709 | 3.3 |
| Some college, less than 1 year | 1,649 | 7.8 |
| Some college, 1 or more years, no degree | 2,937 | 13.8 |
| Associate's degree | 2,636 | 12.4 |
| Bachelor's degree | 2,842 | 13.4 |
| Master's degree | 1,437 | 6.8 |
| Professional school degree | 210 | 1 |
| Doctorate degree | 186 | 0.9 |

Alerts Sign-up