Adobe Stock
Adobe Stock
On average, the employer spent $30,940 on one employee in 2021, 17.3 percent less than in 2020.
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 50 Michigan public employers paying the most in total salaries in 2021
| Rank | Employer | Average amount earned by employee | % Difference in amount earned |
|---|---|---|---|
| 1 | Detroit Public Schools Community District | $50,176 | 6.3% |
| 2 | Utica Community Schools | $56,535 | -1.3% |
| 3 | Dearborn Public Schools | $48,174 | -4.3% |
| 4 | Ann Arbor Public Schools | $49,790 | 2.5% |
| 5 | Plymouth-Canton Community School District | $48,733 | -4.9% |
| 6 | Livonia Public Schools | $50,391 | -7.1% |
| 7 | Chippewa Valley Schools | $48,970 | -4.4% |
| 8 | Warren Consolidated Schools | $52,329 | -5.8% |
| 9 | Grand Rapids Public Schools | $44,152 | 11.6% |
| 10 | Rochester Community Schools | $49,337 | -5.4% |
| 11 | Kent County Intermediate School District | $47,235 | -0.8% |
| 12 | Troy City School District | $63,372 | -1.5% |
| 13 | Walled Lake Consolidated Schools | $50,622 | -8.2% |
| 14 | Kalamazoo Public Schools | $43,380 | 3.9% |
| 15 | Wayne-Westland Community Schools | $44,786 | -0.5% |
| 16 | Lansing Public Schools | $49,023 | 0.9% |
| 17 | Birmingham Public Schools | $52,235 | -4.7% |
| 18 | Farmington Public Schools | $54,347 | -5.2% |
| 19 | Macomb Intermediate School District | $38,442 | -6.3% |
| 20 | L'Anse Creuse Public Schools | $44,681 | -6.6% |
| 21 | Macomb Community College | $37,072 | 8.3% |
| 22 | Forest Hills Public Schools | $37,821 | -11.2% |
| 23 | Kentwood Public Schools | $35,930 | -13.4% |
| 24 | Grosse Pointe Public Schools | $55,416 | -6.2% |
| 25 | Oakland Community College | $32,410 | -4.6% |
| 26 | Bloomfield Hills School District | $49,988 | -4.6% |
| 27 | Traverse City Public Schools | $38,777 | -6.5% |
| 28 | Huron Valley School District #4F | $40,385 | -3.2% |
| 29 | Clarkston Community Schools #3F | $43,310 | -7% |
| 30 | Waterford School District | $36,625 | -9.6% |
| 31 | Portage Public Schools | $48,884 | -5.9% |
| 32 | Northville Public Schools | $54,774 | -4.5% |
| 33 | South Lyon Community Schools | $47,299 | -2.3% |
| 34 | Grand Rapids Community College | $36,718 | -6.9% |
| 35 | Oakland County Intermediate School District | $63,609 | 0.1% |
| 36 | Lake Orion Community School #3 | $46,240 | -9.8% |
| 37 | Rockford Public Schools | $36,573 | -5.4% |
| 38 | Midland Public Schools | $47,727 | -2.4% |
| 39 | Lansing Community College | $29,299 | -8.5% |
| 40 | Brighton Area Schools | $38,999 | -13% |
| 41 | Hudsonville Public Schools | $36,753 | -9.3% |
| 42 | Southfield Public Schools | $66,449 | -5.2% |
| 43 | Grand Blanc Community Schools | $48,312 | -5.1% |
| 44 | Port Huron Area Schools | $44,723 | -1.1% |
| 45 | Wayne County Community College | $32,100 | -3.5% |
| 46 | Genesee County Intermediate School District | $43,798 | -6.2% |
| 47 | Taylor School District | $39,587 | -6.5% |
| 48 | Novi Community School District | $47,485 | -3.2% |
| 49 | Zeeland Public Schools | $35,226 | -8.6% |
| 50 | Henry Ford College | $39,170 | 0.6% |

Alerts Sign-up