Adobe Stock
Adobe Stock
Of the 1,395 subsidies provided, the largest was for Weir Farms, which received $80,193 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Jackson County farmer was $1 to Gaylord Lincoln.
There were 1,015 fewer subsidies than the year before, and the total value of the subsidies fell by $4,480,721.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Weir Farms | $80,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $221,676 |
Zenz Farms | $72,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,985 |
G Lincoln Farms, LLC | $64,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,278 |
Magda Farms | $55,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,839 |
North Concord Farms, Inc. | $54,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,481 |
Doan - Teller Farms, LLC | $48,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,796 |
Matthew Agustus Greiner | $46,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,976 |
Robert M Hannewald | $38,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,524 |
Choates Belly Acres | $32,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,234 |
Jarvis Farms, Inc. | $30,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,449 |
Jeffrey Lee Alexander | $30,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,834 |
Clear View Farm, LLC | $28,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,913 |
John W. Cunningham | $27,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,854 |
Dennis Heselschwerdt | $27,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,225 |
Hillside Dairy Farms | $27,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,490 |
James E Videto | $26,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,203 |
Lockwood Farms, LLC | $26,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,501 |
Stanley J. Ferris | $26,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,103 |
Dennis Heselschwerdt | $26,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,225 |
Hotchkin Farms, LLC | $25,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,836 |
Weir Farms | $24,832 | Dairy Margin Coverage Program | $221,676 |
Felt Family Farms, LLC | $24,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,291 |
James Lee Heisler | $23,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,248 |
James Lee Heisler | $23,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,248 |
Daniel R. Hammond | $22,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,655 |
Keith L. Cochrane | $21,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,432 |
Scott Wilson Farms, LLC | $21,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,910 |
Kenneth Coats | $20,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,513 |
Phillip B Railer II | $18,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,619 |
Duane McMurtrie | $18,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,582 |
Gaylord Lincoln | $17,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,949 |
Ripple Creek Farm, L.L.C. | $17,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,361 |
Jayme R. Ferris | $17,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,843 |
Kenneth Coats | $17,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,513 |
Losey Farms | $17,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,385 |
Weir Farms | $16,699 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $16,699 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $16,699 | Dairy Margin Coverage Program | $137,857 |
Jeffrey Mead | $15,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,843 |
Choates Belly Acres | $15,009 | Dairy Margin Coverage Program | $155,234 |
Weir Farms | $15,009 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $15,009 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $15,009 | Dairy Margin Coverage Program | $137,857 |
Edward Jasinowski | $15,000 | NAP Regular Web-Based Program | $23,141 |
Dawson Farms, LLC | $14,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,210 |
Gaylord Lincoln | $14,399 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,949 |
Williams Family Farm, LLC | $14,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,857 |
Choates Belly Acres | $14,006 | Dairy Margin Coverage Program | $155,234 |
Adam Michael Pace | $13,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,131 |
Gaylord Lincoln | $13,775 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,949 |
David E. Clark | $13,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,438 |
Jeff Wollpert | $13,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,887 |
Don Woods Farms, LLC | $13,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,268 |
Choates Belly Acres | $12,888 | Dairy Margin Coverage Program | $155,234 |
Old Stone Farm, LLC | $12,888 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $12,888 | Dairy Margin Coverage Program | $137,857 |
Choates Belly Acres | $12,809 | Dairy Margin Coverage Program | $155,234 |
Weir Farms | $12,809 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $12,809 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $12,809 | Dairy Margin Coverage Program | $137,857 |
Grandview Farms | $12,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,559 |
Joe Leutz | $12,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,341 |
Doran Hisler | $12,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,279 |
Choates Belly Acres | $11,945 | Dairy Margin Coverage Program | $155,234 |
Old Stone Farm, LLC | $11,945 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $11,945 | Dairy Margin Coverage Program | $137,857 |
James Lee Heisler | $11,824 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,248 |
James Lee Heisler | $11,824 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,248 |
Burr Oak Farms, Inc. | $11,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,996 |
Greg Miller | $11,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,264 |
Stanley J. Ferris | $11,239 | Dairy Margin Coverage Program | $109,103 |
Carleton Bibbins Trust | $11,225 | Conservation Reserve Program Payment - Annual Rental | $12,625 |
Gaylord Lincoln | $11,020 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,949 |
Riske Farms | $10,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,900 |
Scott Lantis | $10,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,186 |
Wahl Acres | $10,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,810 |
Blossom Farms, LLC | $10,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,454 |
Choates Belly Acres | $10,255 | Dairy Margin Coverage Program | $155,234 |
Weir Farms | $10,255 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $10,255 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $10,255 | Dairy Margin Coverage Program | $137,857 |
Stanley J. Ferris | $10,102 | Dairy Margin Coverage Program | $109,103 |
Weir Farms | $10,098 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $10,098 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $10,098 | Dairy Margin Coverage Program | $137,857 |
Choates Belly Acres | $10,059 | Dairy Margin Coverage Program | $155,234 |
Weir Farms | $10,059 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $10,059 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $10,059 | Dairy Margin Coverage Program | $137,857 |
Betz Family Farm, LLC | $9,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,522 |
Choates Belly Acres | $9,273 | Dairy Margin Coverage Program | $155,234 |
Weir Farms | $9,273 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $9,273 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $9,273 | Dairy Margin Coverage Program | $137,857 |
Zenz Farms | $9,109 | Dairy Margin Coverage Program | $148,985 |
Dennis Sandusky | $9,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,067 |
Stanley J. Ferris | $8,674 | Dairy Margin Coverage Program | $109,103 |
Stanley J. Ferris | $8,621 | Dairy Margin Coverage Program | $109,103 |
Weir Farms | $8,605 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $8,605 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $8,605 | Dairy Margin Coverage Program | $137,857 |
Dawson Farms, LLC | $8,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,210 |
Dale R. Thorne | $8,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,247 |
Daniel J Bahlau | $8,233 | Conservation Reserve Program Payment - Annual Rental | $13,582 |
Hillside Dairy Farms | $8,204 | Dairy Margin Coverage Program | $98,490 |
Zenz Farms | $8,187 | Dairy Margin Coverage Program | $148,985 |
Stanley J. Ferris | $8,039 | Dairy Margin Coverage Program | $109,103 |
Scott Rouster | $7,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,984 |
Jack L. Wood | $7,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,698 |
Hillary Ann Horodeczny | $7,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,979 |
Hillside Dairy Farms | $7,374 | Dairy Margin Coverage Program | $98,490 |
James Hubbard | $7,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,643 |
Old Stone Farm, LLC | $7,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,676 |
Michael Greiner | $7,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,009 |
David Dodge | $7,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,180 |
Zenz Farms | $7,030 | Dairy Margin Coverage Program | $148,985 |
Zenz Farms | $6,987 | Dairy Margin Coverage Program | $148,985 |
Stanley J. Ferris | $6,902 | Dairy Margin Coverage Program | $109,103 |
Bienz Double View Farms | $6,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,267 |
Gary Gillispie | $6,867 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,867 |
Dennis Powers | $6,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,823 |
Stanley J. Ferris | $6,796 | Dairy Margin Coverage Program | $109,103 |
Ripple Creek Farm, L.L.C. | $6,787 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,361 |
Stanley J. Ferris | $6,770 | Dairy Margin Coverage Program | $109,103 |
James Gillispie | $6,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,243 |
Glenn Milligan | $6,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,038 |
Tim P. Jennings | $6,719 | Conservation Reserve Program Payment - Annual Rental | $6,719 |
J Sebastian Farms, LLC | $6,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,822 |
Edward Jasinowski | $6,642 | NAP Regular Web-Based Program | $23,141 |
Betz Family Farm, LLC | $6,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,522 |
Choates Belly Acres | $6,619 | Dairy Margin Coverage Program | $155,234 |
Zenz Farms | $6,516 | Dairy Margin Coverage Program | $148,985 |
David Lightner | $6,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,373 |
Hillside Dairy Farms | $6,332 | Dairy Margin Coverage Program | $98,490 |
Donald Cockroft | $6,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,014 |
Hillside Dairy Farms | $6,293 | Dairy Margin Coverage Program | $98,490 |
Stanley J. Ferris | $6,241 | Dairy Margin Coverage Program | $109,103 |
Sun Dance Valley Farms | $6,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,578 |
Choates Belly Acres | $6,059 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,234 |
Doran Hisler | $5,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,279 |
Hillside Dairy Farms | $5,869 | Dairy Margin Coverage Program | $98,490 |
Scott Austin | $5,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,570 |
John W. Cunningham | $5,794 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,854 |
Velda Smith | $5,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,060 |
Kyle T. Hammond | $5,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,323 |
Kenneth Coats | $5,617 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,513 |
Zenz Farms | $5,594 | Dairy Margin Coverage Program | $148,985 |
Zenz Farms | $5,508 | Dairy Margin Coverage Program | $148,985 |
Witt Acres | $5,498 | Dairy Margin Coverage Program | $43,325 |
Zenz Farms | $5,487 | Dairy Margin Coverage Program | $148,985 |
Daniel J Bahlau | $5,349 | Conservation Reserve Program Payment - Annual Rental | $13,582 |
Joseph Godin | $5,333 | Conservation Reserve Program Payment - Annual Rental | $5,333 |
Noon Farms, LLC | $5,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,363 |
Blossom Farms, LLC | $5,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,454 |
David J. Brigham | $5,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,091 |
George Love | $5,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,473 |
David Powers | $5,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,120 |
Zenz Farms | $5,058 | Dairy Margin Coverage Program | $148,985 |
Hillside Dairy Farms | $5,038 | Dairy Margin Coverage Program | $98,490 |
Hillside Dairy Farms | $4,961 | Dairy Margin Coverage Program | $98,490 |
Witt Acres | $4,942 | Dairy Margin Coverage Program | $43,325 |
Hillside Dairy Farms | $4,942 | Dairy Margin Coverage Program | $98,490 |
Brandon T. Hotchkin | $4,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,313 |
Choates Belly Acres | $4,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,234 |
Dennis Curtis | $4,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,741 |
Gary Titler | $4,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,922 |
Zenz Farms | $4,694 | Dairy Margin Coverage Program | $148,985 |
George Love | $4,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,473 |
Zenz Farms | $4,616 | Price Loss Coverage Program | $148,985 |
Hillside Dairy Farms | $4,556 | Dairy Margin Coverage Program | $98,490 |
James Gillispie | $4,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,243 |
Kenneth Coats | $4,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,513 |
Bryan Strahle | $4,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,707 |
Luke J. Thorne | $4,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,510 |
Duane Heisler | $4,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,155 |
Todalisa | $4,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,225 |
Leroy Holton | $4,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,251 |
Phillip Moffitt | $4,273 | Conservation Reserve Program Payment - Annual Rental | $4,273 |
Witt Acres | $4,243 | Dairy Margin Coverage Program | $43,325 |
Hillside Dairy Farms | $4,228 | Dairy Margin Coverage Program | $98,490 |
Witt Acres | $4,217 | Dairy Margin Coverage Program | $43,325 |
Timothy M. Kelley Jr. | $4,208 | Conservation Reserve Program Payment - Annual Rental | $7,442 |
Hillside Dairy Farms | $4,185 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,490 |
David P. Sherwood | $4,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,730 |
Richard Lee Dobbins | $4,126 | Conservation Reserve Program Payment - Annual Rental | $4,126 |
Neal G. Jordon | $4,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,704 |
Tim R. McNew | $4,078 | Conservation Reserve Program Payment - Annual Rental | $6,734 |
Kim Mata | $4,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,482 |
James W Wardius | $3,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,205 |
Adam Michael Pace | $3,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,131 |
Brent E. Williams | $3,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,963 |
Grandview Farms | $3,963 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,559 |
Gaylord Lincoln | $3,947 | Agriculture Risk Program - Individual Coverage | $79,949 |
North Concord Farms, Inc. | $3,937 | Agriculture Risk Program - Individual Coverage | $67,481 |
Witt Acres | $3,933 | Dairy Margin Coverage Program | $43,325 |
Joseph Pikulski Jr. | $3,900 | Conservation Reserve Program Payment - Annual Rental | $3,900 |
Choates Belly Acres | $3,842 | Dairy Margin Coverage Program | $155,234 |
Weir Farms | $3,842 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $3,842 | Dairy Margin Coverage Program | $135,676 |
Douglas Allen | $3,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,355 |
Thomas Loveland | $3,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,979 |
David J. Brigham | $3,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,091 |
Stanley J. Ferris | $3,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $109,103 |
Brandon Wayne Ellison | $3,680 | Dairy Margin Coverage Program | $30,229 |
George H. Smith | $3,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,667 |
Gaylord Lincoln | $3,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,949 |
Jack Vanmarter | $3,591 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,718 |
Steve Loveland | $3,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,559 |
Wm Edwin Weston | $3,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,870 |
Richard E. Weston | $3,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,878 |
Emily Chamberlin | $3,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,467 |
Brandon Wayne Ellison | $3,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,229 |
Greg Miller | $3,436 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,264 |
Neil Cornstubble | $3,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,510 |
Witt Acres | $3,376 | Dairy Margin Coverage Program | $43,325 |
Weir Farms | $3,362 | Price Loss Coverage Program | $221,676 |
Christina Lee Biggs | $3,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,135 |
Jeffrey Ropp | $3,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,084 |
Felt Family Farms, LLC | $3,334 | Price Loss Coverage Program | $38,291 |
Witt Acres | $3,325 | Dairy Margin Coverage Program | $43,325 |
Witt Acres | $3,312 | Dairy Margin Coverage Program | $43,325 |
Brandon Wayne Ellison | $3,308 | Dairy Margin Coverage Program | $30,229 |
H D Farms, LLC | $3,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,685 |
Ed Kinch | $3,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,274 |
Phillip Milligan | $3,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,393 |
James Okoniewski | $3,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,820 |
Kris Kaminski | $3,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,580 |
Dorothy Kerr | $3,076 | Conservation Reserve Program Payment - Annual Rental | $3,076 |
Nathan Bienz | $3,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,716 |
Witt Acres | $3,053 | Dairy Margin Coverage Program | $43,325 |
James Lee Heisler | $3,042 | Price Loss Coverage Program | $83,248 |
James Lee Heisler | $3,042 | Price Loss Coverage Program | $83,248 |
Don Woods Farms, LLC | $3,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,268 |
Felt Family Farms, LLC | $2,992 | Price Loss Coverage Program | $38,291 |
Hotchkin Farms, LLC | $2,984 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,836 |
James Lee Heisler | $2,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,248 |
James Lee Heisler | $2,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,248 |
Bruce Jenkins | $2,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,095 |
Weir Farms | $2,868 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $2,868 | Dairy Margin Coverage Program | $135,676 |
Williams Family Farm, LLC | $2,868 | Dairy Margin Coverage Program | $137,857 |
Keith W. Acker | $2,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,108 |
Brandon Wayne Ellison | $2,840 | Dairy Margin Coverage Program | $30,229 |
Sand Hill Farms & Cattle Company, LLC | $2,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,367 |
Witt Acres | $2,833 | Dairy Margin Coverage Program | $43,325 |
Choates Belly Acres | $2,823 | Dairy Margin Coverage Program | $155,234 |
Brandon Wayne Ellison | $2,823 | Dairy Margin Coverage Program | $30,229 |
Weir Farms | $2,823 | Dairy Margin Coverage Program | $221,676 |
Old Stone Farm, LLC | $2,823 | Dairy Margin Coverage Program | $135,676 |
Bienz Double View Farms | $2,803 | Dairy Margin Coverage Program | $32,267 |
Clear View Farm, LLC | $2,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,913 |
Hotchkin Farms, LLC | $2,756 | Price Loss Coverage Program | $32,836 |
Gaylord Lincoln | $2,755 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,949 |
Daniel McMurtrie | $2,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,611 |
Ricky McMurtrie | $2,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,611 |
Cheryl Marks | $2,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,883 |
Fourway Properties, LLC | $2,640 | Conservation Reserve Program Payment - Annual Rental | $6,074 |
Brandon Wayne Ellison | $2,632 | Dairy Margin Coverage Program | $30,229 |
North Concord Farms, Inc. | $2,618 | Agriculture Risk Program - Individual Coverage | $67,481 |
Hugh Snell | $2,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,151 |
Riske Farms | $2,579 | Dairy Margin Coverage Program | $30,900 |
Bruce Freshcorn | $2,578 | Conservation Reserve Program Payment - Annual Rental | $2,578 |
Felt Family Farms, LLC | $2,576 | Price Loss Coverage Program | $38,291 |
Brandon Ley | $2,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,554 |
Justin A. Warren | $2,546 | Conservation Reserve Program Payment - Annual Rental | $2,546 |
Susanna K. Walch | $2,541 | Conservation Reserve Program Payment - Annual Rental | $2,541 |
Adam Prine | $2,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,532 |
Janice Craig | $2,522 | Conservation Reserve Program Payment - Annual Rental | $2,522 |
Bienz Double View Farms | $2,520 | Dairy Margin Coverage Program | $32,267 |
Derek Goetz | $2,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,667 |
Jarvis Farms, Inc. | $2,502 | Price Loss Coverage Program | $33,449 |
Bienz Double View Farms | $2,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,267 |
Drumhiller Farms, LLC | $2,496 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,496 |
James D Heydlauff | $2,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,876 |
Steven Weller | $2,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,448 |
Sand Hill Farms & Cattle Company, LLC | $2,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,367 |
Llewelyn E. Kukla | $2,447 | Conservation Reserve Program Payment - Annual Rental | $2,447 |
Weir Farms | $2,394 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $221,676 |
Todalisa | $2,388 | Conservation Reserve Program Payment - Annual Rental | $8,225 |
Burkwalt Farms, LLC | $2,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,632 |
